Student statistics
As of 1 Dec. of each year | WS 2015/16 | WS 2016/17 | WS 2017/18 | WS 2018/19 | WS 2019/20 |
---|---|---|---|---|---|
Total students | 13,502 | 13,306 | 13,454 | 13,497 | 13,329 |
male | 7,369 | 7,237 | 7,339 | 7,287 | 7,177 |
female | 6,133 | 6,069 | 6,115 | 6,210 | 6,152 |
international | 1.046 | 1,028 | 1,352 | 1,535 | 1,768 |
international (percent) | 7,7 % | 7,7 % | 10,0 % | 11,4 % | 13,3 % |
Students in their first semester of study | 3,146 | 3,287 | 3,605 | 3,484 | 3,246 |
As of 1 Dec. of each year | WS 2015/16 | WS 2016/17 | WS 2017/18 | WS 2018/19 | WS 2019/20 |
---|---|---|---|---|---|
Mathematics, Physics & Computer Science (MPI) | 1,106 | 1,183 | 1,254 | 1,283 | 1,322 |
male | 807 | 855 | 951 | 945 | 992 |
female | 299 | 328 | 303 | 338 | 330 |
Biology, Chemistry & Earth Sciences (BCG) | 2,373.5 | 2,219 | 2,227 | 2,283 | 2,250 |
male | 1,172 | 1,064 | 1,057 | 1,072 | 1,026 |
female | 1,201.5 | 1,155 | 1,170 | 1,211 | 1,224 |
Law, Business & Economics (RW) | 5,919 | 5,762 | 5,853 | 5,870 | 5,697 |
male | 3,226 | 3,142 | 3,225 | 3,185 | 3,078 |
female | 2,693 | 2,620 | 2,628 | 2,685 | 2,619 |
Languages & Literature (SpLit) | 1,432 | 1,481 | 1,535 | 1,554 | 1,493 |
male | 478 | 512 | 531 | 546 | 527 |
female | 954 | 969 | 1,004 | 1,008 | 966 |
Cultural Studies (KuWi) | 1,879.5 | 1,931 | 1,855 | 1,790 | 1,785 |
male | 1,063 | 1,079 | 987 | 971 | 964 |
female | 816.5 | 852 | 868 | 819 | 821 |
Engineering Science (Ing) | 792 | 727 | 727 | 713 | 782 |
male | 623 | 584 | 585 | 565 | 590 |
female | 169 | 143 | 142 | 148 | 192 |
* Up to Winter Semester 15/16: in the calculation, individual students were counted as “0.5 + 0.5” for programmes with a combination of subjects such as teacher education programmes or the bachelor’s programme Culture & Society.
Source: Student Administration Office/CEUS-Lokal, information as of 01.12.2019