Student statistics
As of 1 Dec. of each year | WS 2016/17 | WS 2017/18 | WS 2018/19 | WS 2019/20 | WS 2020/21 |
---|---|---|---|---|---|
Total students | 13,306 | 13,454 | 13,497 | 13,329 | 13,333 |
male | 7,237 | 7,339 | 7,287 | 7,177 | 7,193 |
female | 6,069 | 6,115 | 6,210 | 6,152 | 6,140 |
international | 1,028 | 1,352 | 1,535 | 1,768 | 1,702 |
international (percent) | 7,7 % | 10,0 % | 11,4 % | 13,3 % | 12,8 % |
Students in their first semester of study | 3,287 | 3,605 | 3,484 | 3,246 | 3,380 |
As of 1 Dec. of each year | WS 2016/17 | WS 2017/18 | WS 2018/19 | WS 2019/20 | WS 2020/21 |
---|---|---|---|---|---|
Mathematics, Physics & Computer Science (MPI) | 1,183 | 1,254 | 1,283 | 1,322 | 1,299 |
male | 855 | 951 | 945 | 992 | 971 |
female | 328 | 303 | 338 | 330 | 328 |
Biology, Chemistry & Earth Sciences (BCG) | 2,219 | 2,227 | 2,283 | 2,250 | 2,214 |
male | 1,064 | 1,057 | 1,072 | 1,026 | 964 |
female | 1,155 | 1,170 | 1,211 | 1,224 | 1,250 |
Law, Business & Economics (RW) | 5,762 | 5,853 | 5,870 | 5,697 | 5,887 |
male | 3,142 | 3,225 | 3,185 | 3,078 | 3,164 |
female | 2,620 | 2,628 | 2,685 | 2,619 | 2,723 |
Languages & Literature (SpLit) | 1,481 | 1,535 | 1,554 | 1,493 | 1,373 |
male | 512 | 531 | 546 | 527 | 509 |
female | 969 | 1,004 | 1,008 | 966 | 864 |
Cultural Studies (KuWi) | 1,931 | 1,855 | 1,790 | 1,785 | 1,772 |
male | 1,079 | 987 | 971 | 964 | 1,005 |
female | 852 | 868 | 819 | 821 | 767 |
Engineering Science (Ing) | 727 | 727 | 713 | 782 | 766 |
male | 584 | 585 | 565 | 590 | 573 |
female | 143 | 142 | 148 | 192 | 193 |
Life Science (F7) | 18 | ||||
davon männlich | 4 | ||||
davon weiblich | 14 | ||||
Modulstudium | 3 | 3 | 4 | 0 | 4 |
Source: CEUS-Lokal, information as of 01.12.2020