Student statistics
As of 1 Dec. of each year | WS 2012/13 | WS 2013/14 | WS 2014/15 | WS 2015/16 | WS 2016/17 |
---|---|---|---|---|---|
Total students | 11,903 | 13,025 | 13,280 | 13,502 | 13,306 |
male | 6,449 | 7,033 | 7,161 | 7,369 | 7,237 |
female | 5,454 | 5,992 | 6,119 | 6,133 | 6,069 |
international | 870 | 934 | 973 | 1.046 | 1,028 |
international (percent) | 7 % | 7 % | 7 % | 8 % | 8 % |
Students in their first semester of study | 2,965 | 3,652 | 3,044 | 3,146 | 3,287 |
As of 1 Dec. of each year | WS 2012/13 | WS 2013/14 | WS 2014/15 | WS 2015/16 | WS 2016/17 |
---|---|---|---|---|---|
Mathematics, Physics & Computer Science (MPI) | 992 | 1,023.5* | 1,065.5* | 1,106 | 1,183 |
male | 717 | 736 | 770 | 807 | 855 |
female | 275 | 287.5* | 295.5* | 299 | 328 |
Biology, Chemistry & Earth Sciences (BCG) | 2,192 | 2,393 | 2,338.5 | 2,373.5 | 2,219 |
male | 1,069 | 1,151.5* | 1,163.5* | 1,172 | 1,064 |
female | 1,123 | 1,241.5* | 1,175 | 1,201.5 | 1,155 |
Law, Business & Economics (RW) | 5,041 | 5,617 | 5,787 | 5,919 | 5,762 |
male | 2,698 | 3,021 | 3,062.5* | 3,226 | 3,142 |
female | 2,343 | 2,596 | 2,724.5* | 2,693 | 2,620 |
Languages & Literature (SpLit) | 1,276.5* | 1,407 | 1,423 | 1,432 | 1,481 |
male | 381 | 431 | 461 | 478 | 512 |
female | 895.5* | 976 | 962 | 954 | 969 |
Cultural Studies (KuWi) | 1,520.5* | 1,698.5* | 1,842.5* | 1,879.5 | 1,931 |
male | 891 | 1,000.5* | 1,056.5* | 1,063 | 1,079 |
female | 629.5* | 698 | 786 | 816.5 | 852 |
Engineering Science (Ing) | 881 | 886 | 823.5* | 792 | 727 |
male | 693 | 693 | 647.5* | 623 | 584 |
female | 188 | 193 | 176 | 169 | 143 |
* Up to Winter Semester 15/16: in the calculation, individual students were counted as “0.5 + 0.5” for programmes with a combination of subjects such as teacher education programmes or the bachelor’s programme Culture & Society.
Source: Student Administration Office, information as of 01.12.2016